| Growth Stage | Problem | Solutions |
| Crop day -14) Pre-irrigate beds with overhead irrigation (1–1.5”). Wait for dry down and weed emergence. | Nematodes | Biotrine |
| Weeds | WeedAll GlyphoMax | |
| Lack of organic Matter | Chikola | |
| (crop day -3) Cut potato seed in preparation for planting. | Tuber Moth | LycoMax (dipping) |
| (crop day -1) Work bed surface lightly with cultivator to terminate weeds and re-form beds. | Emerged Weeds | AgriQuat |
| (crop day 0) (Establishment) | Seed Bourne Disease Nematodes | Dynamic Nugro Exculibur Gold Agrioxamyl GR |
| Lack of good starter nutrients | Activate tuber* | |
| Tuta Absoluta Aphids Potato Tuber Moth | Recharge | |
| Poor Water and Nutrient | PlantCatalyst | |
| uptake and utilisation Perenual Weeds (Before emergence) | Metri SC Rimus Super | |
| Sucking Pest (Aphids, | Benefit Biotrine Fizimite | |
| Bad soil conditions and poor root development | Marinure DS | |
| (crop day 11) | First Weed flash | Rimus WP Agriquat |
| Tuta absoluta, Tuber Moth | Biorine Antario | |
| Early Blight, Late Blight | Omega Dynamic | |
| Poor Water and Nutrient | PlantCatalyst | |
| Crop day 14 Stolon Establishment Week 2 | Weeds Soil Diseases | Exculibur Gold Dynamic Nugro |
| Poor growth(cell division) Poor Flowering | Nutrigro P Marinure DS New Marinure CalMag B | |
| Tuta, Aphids, Tuber Moth, Cutworms | Biotrine Benefit | |
| Foliar Diseases (Early Blight , Late Blight, | Omega, Epoxi Gold, Strobi Gold Dynamic | |
| Poor Water and Nutrient | PlantCatalyst | |
| Crop day 21 Week 3 | Poor plant Establishment | Nutrigro P Marinure DS New Marinure CalMag B |
| Foliar Diseases (Early Blight , Late Blight, | Omega, Epoxi Gold, Strobi Gold Dynamic | |
| Cutworm | Benefit Biotrine LycoMax | |
| (crop days 30, Week 4 | Poor stolon Initiation | Marinure DS New Marinure CalMag B |
| Poor Water and Nutrient | PlantCatalyst | |
| (crop day 40) Week 5 | Reduced crop health (Less SAR(Systemic Aquired Resistance | Exculibur Gold Dynamic Nugro |
| Tuta Absoluta, Thrips, Bollworm | Benefit Biotrine Fizimite | |
| Foliar Diseases (Early Blight , Late Blight, | Omega, Epoxi Gold, Strobi Gold Dynamic | |
| Poor Water and Nutrient | PlantCatalyst | |
| Week 6 Flowering & Tuber initiation) | Poor tuber filling | Nutrigro K |
| Poor Water and Nutrient | PlantCatalyst | |
| Tuber Moth Aphids | Biotrine LycoMax Benefit | |
| Diseases | Omega Dynamic | |
| Week 7 | Poor tuber filling | Nutrigro K |
| Diseases | Dynamic | |
| Tuber Moth | Biotrine, LycoMax | |
| Week 8 Tuber Filling | Poor tuber filling | Nutrigro K |
| Diseases | Dynamic | |
| Tuber Moth Aphids | Biotrine LycoMax Benefit | |
| Week 9 to Week 15 Tuber Filling | Poor tuber filling | Nutrigro K |
| Diseases | Dynamic | |
| Tuber Moth Aphids | Biotrine LycoMax Benefit | |
| Week 16 to 18 (crop days 120, 140) Harvest Maturity | Killing the Potato culm | AgriQuat |
| Tuber Moth | Biotrine |
